Calculate required press tonnage for blanking, drawing, bending, and forming operations
| Material | UTS (MPa) | Shear Strength (MPa) | Typical Application |
|---|---|---|---|
| Mild Steel (DC01) | 270–410 | 216–328 | General stamping, brackets |
| Mild Steel (DC04) | 270–350 | 216–280 | Deep drawing, body panels |
| HSS 590MPa (DP590) | 590–700 | 413–490 | Structural parts, seat frames |
| HSS 780MPa (DP780) | 780–900 | 546–630 | Door beams, pillars |
| UHSS 980MPa (DP980) | 980–1100 | 686–770 | B-pillars, bumper reinforcements |
| Boron Steel (22MnB5) | 1500–2000* | — | Hot stamping structural parts |
| Aluminum 5052-H32 | 228 | 148 | Enclosures, panels |
| Aluminum 6061-T6 | 310 | 207 | Structural aluminum parts |
| Stainless 304 | 515–620 | 412–496 | Kitchen sinks, enclosures |
| Stainless 316 | 515–690 | 412–552 | Chemical/food equipment |
| Copper C110 | 220–380 | 143–247 | Electrical terminals |
| Phosphor Bronze C510 | 380–700 | 247–455 | Connector springs, contacts |
* After hot stamping and quenching. Pre-form UTS is ~600 MPa.